Keyboard |
・ Advanced Hammer Action IV-F - 88 keys - Grade-weighted hammers |
|
---|---|---|
Pedal |
・ F-10H pedal unit - Damper (with half-pedal support) |
|
Sound | ||
Piano Sound |
・ Harmonic Imaging (HI) - 88-key stereo sampling - EX recording - 96 note maximum polyphony |
|
Piano Resonance | - | |
Piano Adjustment |
・Virtual Technician (1 parameter) - Touch Curve |
|
No. of Sounds | 8 voices | |
Reverb | 3 types | |
Brilliance | - | |
Other Effects | - | |
Output System | ||
Speakers | (8 x 2) cm x 2 | |
Output Power | 30 W (15 W x 2) | |
Headphone Enhancements | - | |
Design | ||
Display | - | |
Key Cover | - | |
Music Rest | Detachable type | |
Dimensions | Width | 128 cm |
Depth | 27 cm | |
Height | 77 cm (not including music rest) | |
Weight | 28.5 kg | |
Available Finishes |
Premium Satin Black (CL26B) Premium Satin White (CL26W) Premium Rosewood (CL26W) |
|
Functions | ||
Basic Functions |
Dual Transpose Tuning |
|
Internal Songs | Sound Demo | 8 songs |
Piano Music | - | |
Concert Magic | 40 songs | |
Lesson Songs | - | |
Internal Recorder | Total Memory | - |
No. of Songs | - | |
Parts | - | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Drum Rhythms | - | |
External Connectivity | ||
USB Audio Recorder | Record/Playback | - |
Other Functions | - | |
App Functions | - | |
Connector Jacks | Headphone | 2 x 1/4" Stereo jacks |
MIDI | MIDI IN, MIDI OUT | |
Line Out | - | |
Line In | - | |
USB to Host | - | |
USB to Device | - | |
Others | - | |
Power Supply | ||
Power Consumption | 30 W | |
Included Accessories | ||
Power |
Power cable AC adaptor |
|
Bench | Height-adjustable bench * | |
Headphones | - | |
Sheet Music | - | |
Others |
Warranty Card * Owner's Manual |
Manufacturer | KAWAI |
---|---|
Model | CL26WH |