(+372) 6 31 38 36   info@muusik.ee

0item(s)

Ostoskorissasi ei ole tuotteita.

Product was successfully added to your shopping cart.

Str.Sets for Electric

Set Ascending Direction

   

Items 1 to 10 of 114 total

  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  1. Elixir® Strings with NANOWEB Coating deliver a bright, lively tone together with extended tone life that players have come to expect from Elixir Strings. Read more
  2. Designed to enhance harmonics and percussive effects like tapping. High output plus a boost in the high frequencies drive effects to the limits. Power-Brights love distortion! Read more
  3. Fender Super 250's strings combine the high output and dynamic sound of steel with the smooth feel of nickel. These versatile ball-end string sets are ideal for any type of music, but particularly rock, blues and other styles with cutting, articulate tone.

    GAUGES

    • 250XS: .008, .010, .015, .021w, .030, .038
    • 250L: .009, .011, .016, .024, .032, .042
    • 250LR: .009, .011, .016, .026, .036, .046
    • 250R: .010, .013, .017, .026, .036, .046
    • 250RH: .010, .013, .017, .032, .042, .052
    • 250M: .011, .014, .018, .028, .038, .049
    • 250H: .012, .016, .024w, .032, .042, .052
    Read more
  4. Fender Super 250's strings combine the high output and dynamic sound of steel with the smooth feel of nickel. These versatile ball-end string sets are ideal for any type of music, but particularly rock, blues and other styles with cutting, articulate tone.

    GAUGES

    • 250XS: .008, .010, .015, .021w, .030, .038
    • 250L: .009, .011, .016, .024, .032, .042
    • 250LR: .009, .011, .016, .026, .036, .046
    • 250R: .010, .013, .017, .026, .036, .046
    • 250RH: .010, .013, .017, .032, .042, .052
    • 250M: .011, .014, .018, .028, .038, .049
    • 250H: .012, .016, .024w, .032, .042, .052
    Read more
  5. Fender Super 250's strings combine the high output and dynamic sound of steel with the smooth feel of nickel. These versatile ball-end string sets are ideal for any type of music, but particularly rock, blues and other styles with cutting, articulate tone.

    GAUGES

    • 250XS: .008, .010, .015, .021w, .030, .038
    • 250L: .009, .011, .016, .024, .032, .042
    • 250LR: .009, .011, .016, .026, .036, .046
    • 250R: .010, .013, .017, .026, .036, .046
    • 250RH: .010, .013, .017, .032, .042, .052
    • 250M: .011, .014, .018, .028, .038, .049
    • 250H: .012, .016, .024w, .032, .042, .052
    Read more
  6. Fender Super 250's strings combine the high output and dynamic sound of steel with the smooth feel of nickel. These versatile ball-end string sets are ideal for any type of music, but particularly rock, blues and other styles with cutting, articulate tone.

    GAUGES

    • 250XS: .008, .010, .015, .021w, .030, .038
    • 250L: .009, .011, .016, .024, .032, .042
    • 250LR: .009, .011, .016, .026, .036, .046
    • 250R: .010, .013, .017, .026, .036, .046
    • 250RH: .010, .013, .017, .032, .042, .052
    • 250M: .011, .014, .018, .028, .038, .049
    • 250H: .012, .016, .024w, .032, .042, .052
    Read more
  7. Fender Super 250's strings combine the high output and dynamic sound of steel with the smooth feel of nickel. These versatile ball-end string sets are ideal for any type of music, but particularly rock, blues and other styles with cutting, articulate tone.

    GAUGES

    • 250XS: .008, .010, .015, .021w, .030, .038
    • 250L: .009, .011, .016, .024, .032, .042
    • 250LR: .009, .011, .016, .026, .036, .046
    • 250R: .010, .013, .017, .026, .036, .046
    • 250RH: .010, .013, .017, .032, .042, .052
    • 250M: .011, .014, .018, .028, .038, .049
    • 250H: .012, .016, .024w, .032, .042, .052
    Read more
Set Ascending Direction

   

Items 1 to 10 of 114 total

  1. 1
  2. 2
  3. 3
  4. 4
  5. 5