(+372) 6 31 38 36   info@muusik.ee

0item(s)

Ostoskorissasi ei ole tuotteita.

Product was successfully added to your shopping cart.

Tuotteet

Set Descending Direction

   

Items 881 to 890 of 6107 total

  1. This tuner works as tuner & capo. It is capable of keeping your instrument in tune. Its strong spring allows it to clamp on the neck of guitar or the like firmly without buzz or loss of tuning.


    Read more
  2. Designed to enhance harmonics and percussive effects like tapping. High output plus a boost in the high frequencies drive effects to the limits. Power-Brights love distortion! Read more
  3. Fender Super 250's strings combine the high output and dynamic sound of steel with the smooth feel of nickel. These versatile ball-end string sets are ideal for any type of music, but particularly rock, blues and other styles with cutting, articulate tone.

    GAUGES

    • 250XS: .008, .010, .015, .021w, .030, .038
    • 250L: .009, .011, .016, .024, .032, .042
    • 250LR: .009, .011, .016, .026, .036, .046
    • 250R: .010, .013, .017, .026, .036, .046
    • 250RH: .010, .013, .017, .032, .042, .052
    • 250M: .011, .014, .018, .028, .038, .049
    • 250H: .012, .016, .024w, .032, .042, .052
    Read more
  4. Combining the rich, warm tone of our phosphor bronze with the bonus resilience and longevity of Dura-Tone coating, these acoustic strings offer players articulate sound with outstanding reliability. Wind up a set of these ball-end strings to brighten up your tone and keep wear, rust and residue buildup at bay.

    GAUGES

    • Extra-Light 860XL: .010, .014, .022, .030, .040, .048
    • Custom-Light 860CL: .011, .015, .023, .032, .042, .052
    • Light 860L: .012, .016, .024, .032, .042, .053
    • Medium 860M: .013, .017, .026, .036, .046, .056
    Read more
  5. Fender Super 250's strings combine the high output and dynamic sound of steel with the smooth feel of nickel. These versatile ball-end string sets are ideal for any type of music, but particularly rock, blues and other styles with cutting, articulate tone.

    GAUGES

    • 250XS: .008, .010, .015, .021w, .030, .038
    • 250L: .009, .011, .016, .024, .032, .042
    • 250LR: .009, .011, .016, .026, .036, .046
    • 250R: .010, .013, .017, .026, .036, .046
    • 250RH: .010, .013, .017, .032, .042, .052
    • 250M: .011, .014, .018, .028, .038, .049
    • 250H: .012, .016, .024w, .032, .042, .052
    Read more
Set Descending Direction

   

Items 881 to 890 of 6107 total