(+372) 6 31 38 36   info@muusik.ee

0item(s)

You have no items in your shopping cart.

Product was successfully added to your shopping cart.

Strings For Electric Guitar

Set Descending Direction

   

Items 1 to 10 of 16 total

  1. 1
  2. 2
  1. Combine the high output and dynamic sound of steel with the smooth feel of nickel. Our signature Super Bullets® are perfect strings for rock and other kinds of music requiring cutting guitar. Best of all, the patented bullet end creates a sonic coupling between the string and the bridge block, offering rock-solid tuning stability and increased sustain.

    GAUGES

    • 3250L: .009, .011, .016, .024, .032, .042
    • 3250LR: .009, .011, .016, .026, .036, .046
    • 3250R: .010, .013, .017, .026, .036, .046
    • 3250M: .011, .014, .018, .028, .038, .049
    Read more
  2. INV06051

    Fender Super 250's strings combine the high output and dynamic sound of steel with the smooth feel of nickel. These versatile ball-end string sets are ideal for any type of music, but particularly rock, blues and other styles with cutting, articulate tone.

    GAUGES

    • 250XS: .008, .010, .015, .021w, .030, .038
    • 250L: .009, .011, .016, .024, .032, .042
    • 250LR: .009, .011, .016, .026, .036, .046
    • 250R: .010, .013, .017, .026, .036, .046
    • 250RH: .010, .013, .017, .032, .042, .052
    • 250M: .011, .014, .018, .028, .038, .049
    • 250H: .012, .016, .024w, .032, .042, .052
    Read more
  3. Combine the high output and dynamic sound of steel with the smooth feel of nickel. Our signature Super Bullets® are perfect strings for rock and other kinds of music requiring cutting guitar. Best of all, the patented bullet end creates a sonic coupling between the string and the bridge block, offering rock-solid tuning stability and increased sustain.

    GAUGES

    • 3250L: .009, .011, .016, .024, .032, .042
    • 3250LR: .009, .011, .016, .026, .036, .046
    • 3250R: .010, .013, .017, .026, .036, .046
    • 3250M: .011, .014, .018, .028, .038, .049
    Read more
  4. Combine the high output and dynamic sound of steel with the smooth feel of nickel. Our signature Super Bullets® are perfect strings for rock and other kinds of music requiring cutting guitar. Best of all, the patented bullet end creates a sonic coupling between the string and the bridge block, offering rock-solid tuning stability and increased sustain.

    GAUGES

    • 3250L: .009, .011, .016, .024, .032, .042
    • 3250LR: .009, .011, .016, .026, .036, .046
    • 3250R: .010, .013, .017, .026, .036, .046
    • 3250M: .011, .014, .018, .028, .038, .049
    Read more
  5. Fender Super 250's strings combine the high output and dynamic sound of steel with the smooth feel of nickel. These versatile ball-end string sets are ideal for any type of music, but particularly rock, blues and other styles with cutting, articulate tone.

    GAUGES

    • 250XS: .008, .010, .015, .021w, .030, .038
    • 250L: .009, .011, .016, .024, .032, .042
    • 250LR: .009, .011, .016, .026, .036, .046
    • 250R: .010, .013, .017, .026, .036, .046
    • 250RH: .010, .013, .017, .032, .042, .052
    • 250M: .011, .014, .018, .028, .038, .049
    • 250H: .012, .016, .024w, .032, .042, .052
    Read more
  6. Fender Super 250's strings combine the high output and dynamic sound of steel with the smooth feel of nickel. These versatile ball-end string sets are ideal for any type of music, but particularly rock, blues and other styles with cutting, articulate tone.

    GAUGES

    • 250XS: .008, .010, .015, .021w, .030, .038
    • 250L: .009, .011, .016, .024, .032, .042
    • 250LR: .009, .011, .016, .026, .036, .046
    • 250R: .010, .013, .017, .026, .036, .046
    • 250RH: .010, .013, .017, .032, .042, .052
    • 250M: .011, .014, .018, .028, .038, .049
    • 250H: .012, .016, .024w, .032, .042, .052
    Read more
  7. Fender Super 250's strings combine the high output and dynamic sound of steel with the smooth feel of nickel. These versatile ball-end string sets are ideal for any type of music, but particularly rock, blues and other styles with cutting, articulate tone.

    GAUGES

    • 250XS: .008, .010, .015, .021w, .030, .038
    • 250L: .009, .011, .016, .024, .032, .042
    • 250LR: .009, .011, .016, .026, .036, .046
    • 250R: .010, .013, .017, .026, .036, .046
    • 250RH: .010, .013, .017, .032, .042, .052
    • 250M: .011, .014, .018, .028, .038, .049
    • 250H: .012, .016, .024w, .032, .042, .052
    Read more
  8. Fender Super 250's strings combine the high output and dynamic sound of steel with the smooth feel of nickel. These versatile ball-end string sets are ideal for any type of music, but particularly rock, blues and other styles with cutting, articulate tone.

    GAUGES

    • 250XS: .008, .010, .015, .021w, .030, .038
    • 250L: .009, .011, .016, .024, .032, .042
    • 250LR: .009, .011, .016, .026, .036, .046
    • 250R: .010, .013, .017, .026, .036, .046
    • 250RH: .010, .013, .017, .032, .042, .052
    • 250M: .011, .014, .018, .028, .038, .049
    • 250H: .012, .016, .024w, .032, .042, .052
    Read more
  9. Fender Original 150 Vintage Nickel strings sing with rich, mellow warmth and play with smooth comfort, ideal for you and your guitar. With full sound and little finger noise, vintage nickel delivers rich sonic warmth for your tone.

    GAUGES

    • 150L .009, .011, .016, .024, .032, .042
    • 150R .010, .013, .017, .026, .036, .046
    • 150M .011, .014, .018, .028, .038, .049
    Read more
  10. Fender Super 250's strings combine the high output and dynamic sound of steel with the smooth feel of nickel. These versatile ball-end string sets are ideal for any type of music, but particularly rock, blues and other styles with cutting, articulate tone.

    GAUGES

    • 250XS: .008, .010, .015, .021w, .030, .038
    • 250L: .009, .011, .016, .024, .032, .042
    • 250LR: .009, .011, .016, .026, .036, .046
    • 250R: .010, .013, .017, .026, .036, .046
    • 250RH: .010, .013, .017, .032, .042, .052
    • 250M: .011, .014, .018, .028, .038, .049
    • 250H: .012, .016, .024w, .032, .042, .052
    Read more
Set Descending Direction

   

Items 1 to 10 of 16 total

  1. 1
  2. 2