| Size/Weight | 
    
      | Dimensions | Width | 1,430 mm (56-5/16") | 
    
      | Height | With music rest closed: 931 mm (36-5/8"), With music rest
        raised: 1,093 mm (43-1/16"), With lid up: 1,580 mm
        (62-3/16") | 
    
      | Depth | 1,237 mm (48-11/16") | 
    
      | Weight | Weight | 133 kg (293 lb, 3 oz) | 
    
      | Packing Box | Width | 1,570 mm (61-13/16") | 
    
      | Height | 620 mm (24-13/32") | 
    
      | Depth | 1,410 mm (55-33/64") | 
    
      | Control Interface | 
    
      | Keyboard | Number of Keys | 88 | 
    
      | Type | GrandTouch™ Keyboard: wooden keys (white only), synthetic
        ebony and ivory key tops, escapement | 
    
      | Touch Sensitivity | Soft2/Soft1/Medium/Hard1/Hard2/Fixed | 
    
      | 88-key Linear Graded Hammers | Yes | 
    
      | Counterweight | Yes | 
    
      | Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | 
    
      | GrandTouch Pedals | Yes | 
    
      | GP Response Damper Pedal | Yes | 
    
      | Functions | Sustain, Sostenuto, Soft, Glide, Style Start/Stop, Volume,
        etc. | 
    
      | Display | Type | Depending on the Smart Device | 
    
      | Size | Depending on the Smart Device | 
    
      | Language | 26 Languages (English, Japanese, Germany, French, Spanish,
        etc.) | 
    
      | Panel | Language | English | 
    
      | Cabinet | 
    
      | Key Cover | Key Cover Style | Sliding | 
    
      | Music Rest | Yes | 
    
      | Music Clips | Yes | 
    
      | Voices | 
    
      | Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | 
    
      | Binaural Sampling | Yes (“CFX Grand” and “Bösendorfer” only) | 
    
      | Key-off Samples | Yes | 
    
      | Smooth Release | Yes | 
    
      | Virtual Resonance Modeling (VRM) | Yes | 
    
      | Grand Expression Modeling | Yes | 
    
      | Polyphony | Number of Polyphony (Max.) | 256 | 
    
      | Preset | Number of Voices | 872 Voices + 47 Drum/SFX Kits | 
    
      | Compatibility | XG, GS, GM, GM2 | 
    
      | Effects | 
    
      | Types | Reverb | 65 Types | 
    
      | Master EQ | 5 Types | 
    
      | Vocal Harmony | 44 Types | 
    
      | Intelligent Acoustic Control (IAC) | Yes | 
    
      | Stereophonic Optimizer | Yes | 
    
      | Functions | Dual/Layers | Yes | 
    
      | Split | Yes | 
    
      | Accompaniment Styles | 
    
      | Preset | Number of Preset Styles | 525 | 
    
      | Style Control | INTRO x 1, ENDING x 1, MAIN x 4, FILL IN x 4 | 
    
      | Other Features | Music Finder | - | 
    
      | One Touch Setting (OTS) | - | 
    
      | Songs | 
    
      | Preset | Number of Preset Songs | 403 | 
    
      | Recording | Number of Songs | Depending on the Smart Device | 
    
      | Number of Tracks | 16 | 
    
      | Data Capacity | Depending on the Smart Device | 
    
      | Compatible Data Format | Playback | SMF (Format 0 & 1), XF | 
    
      | Recording | SMF (Format 0) | 
    
      | Functions | 
    
      | Piano Room | Yes | 
    
      | Lesson/Guide | Lesson/Guide | Correct Key, Any Key, Karao-Key, Your Tempo | 
    
      | Guide Lamp | Stream Lights (4 steps) | 
    
      | USB Audio Recorder | Recording | Depending on the Smart Device | 
    
      | Playback | Supported format by the Smart Device | 
    
      | USB Audio | Time Stretch | Yes | 
    
      | Pitch Shift | Yes | 
    
      | Vocal Cancel | Melody Suppressor | 
    
      | Overall Controls | Metronome | Yes | 
    
      | Tempo Range | 5 – 500, Tap Tempo | 
    
      | Transpose | -12 - 0 - 12 | 
    
      | Tuning | 414.8 – 440.0 – 466.8 Hz (0.2 Hz increments) | 
    
      | Scale Type | 9 | 
    
      | Audio to Score | Yes | 
    
      | Registration Memory | Yes | 
    
      | Bluetooth | Audio/MIDI (varies by country) | 
    
      | Storage and Connectivity | 
    
      | Storage | External Drives | Depending on the Smart Device | 
    
      | Connectivity | Headphones | Standard stereo phone jack (× 2) | 
    
      | Microphone | Mic/Line In, Input Volume | 
    
      | MIDI | IN, OUT, THRU | 
    
      | AUX IN | Stereo Mini jack | 
    
      | AUX OUT | Standard phone jack (R, L/L+R) | 
    
      | AUX Pedal | Yes | 
    
      | USB TO DEVICE | Yes | 
    
      | DC IN | Yes | 
    
      | Amplifiers and Speakers | 
    
      | Amplifiers | (50 W + 50 W+ 40 W) × 2 | 
    
      | Speakers | (16 cm + 8 cm + 2.5 cm (dome) with Waveguide) × 2 + 20 cm,
        Spruce Cone Speaker, Twisted Flare Port | 
    
      | Power Supply | 
    
      | Power Consumption | 75 W | 
    
      | Auto Power Off | Yes | 
    
      | Accessories | 
    
      | Accessories | Owner’s Manual, USB cable(Type-C to Type-C), Online Member
        Product Registration, Power cord |